U16AA - Oshawa Storm U16AA
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Oshawa U19A | Great Lakes Ringette League - U19A | 16 | 13 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2023-2024 | Oshawa Storm U16AA | Great Lakes Ringette League - U16AA | 16 | 20 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023-2024 | Oshawa Storm U19A | Great Lakes Ringette League - U19A | 65 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2022-2023 | Oshawa U16A | Great Lakes Ringette League - U16A | 10 | 20 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2021-2022 | U14A - Oshawa | Great Lakes Ringette League - U14A | | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Oshawa Storm U16AA | Walker, Mackenzie | 20 | 11 | 5 | 16 | 0.80 | 0.55 | 0.25 | 0 | 0 | 0 | 14.0 |
Game By Game GLRL
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Body Contact | 2.00 | 2 | 0 |
High Sticking | 2.00 | 1 | 0 |
Hooking | 2.00 | 2 | 0 |
Slashing | 2.00 | 1 | 0 |