Kitchener Wildcats U16AA | 3 |
Mississauga Mustangs U16AA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2316245 | Sun, Oct. 15, 2023 1:15 PM | Kitchener Memorial Auditorium - Kinsmen Arena | Kitchener Wildcats U16AA | Mississauga Mustangs U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U16AA | 0 | 1 | 2 | 0 | 3 |
Mississauga Mustangs U16AA | 0 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U16AA | 0 | 0 | 0 | 0 | 0 |
Mississauga Mustangs U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U16AA | -- |
Mississauga Mustangs U16AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kitchener Wildcats U16AA at 3:37 (SH) - #7 Maddie Piggott from #8 Katie Lessard |
Period 3 |
Kitchener Wildcats U16AA at 6:47 (PP) - #15 Billie Sedley from #3 Piper Diefenbacher |
Kitchener Wildcats U16AA at 4:33 - #7 Maddie Piggott from #13 Addison Bettke |
Period 4 |
Mississauga Mustangs U16AA at 3:20 (PP) - #19 Maia Varghese from #10 Leah Shimizu |
Period 1 |
---|
Kitchener Wildcats U16AA at 8:03 - #19 Arleigh Waters for Holding |
Kitchener Wildcats U16AA at 2:39 - #5 Mackenzie Hutcheson for Body Contact |
Period 2 |
Kitchener Wildcats U16AA at 5:00 - #13 Addison Bettke for Body Contact |
Mississauga Mustangs U16AA at 1:54 - #25 Evelyn Kratt for Delay of Game |
Kitchener Wildcats U16AA at 0:34 - #13 Addison Bettke for Boarding |
Period 3 |
Mississauga Mustangs U16AA at 8:02 - #61 Eleanor Andreasen for Hooking |
Kitchener Wildcats U16AA at 3:29 - #10 Paige Murray for Slashing |
Period 4 |
Kitchener Wildcats U16AA at 3:44 - #11 Kasey O’Connor for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maddie Piggott | 2 | 0 | 2 | 0.00 |
15 | Billie Sedley | 1 | 0 | 1 | 0.00 |
3 | Piper Diefenbacher | 0 | 1 | 1 | 0.00 |
8 | Katie Lessard | 0 | 1 | 1 | 0.00 |
13 | Addison Bettke | 0 | 1 | 1 | 4.00 |
1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
2 | Ava Willcott | 0 | 0 | 0 | 0.00 |
5 | Mackenzie Hutcheson | 0 | 0 | 0 | 2.00 |
6 | Katie Orr | 0 | 0 | 0 | 0.00 |
9 | Cambell Ward | 0 | 0 | 0 | 0.00 |
10 | Paige Murray | 0 | 0 | 0 | 2.00 |
11 | Kasey O’Connor | 0 | 0 | 0 | 2.00 |
12 | Amelia Piggott | 0 | 0 | 0 | 0.00 |
14 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
19 | Arleigh Waters | 0 | 0 | 0 | 2.00 |
31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Doug Bettke |
Jessica Ward |
Meghan Pearse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Maia Varghese | 1 | 0 | 1 | 0.00 |
10 | Leah Shimizu | 0 | 1 | 1 | 0.00 |
3 | Isabelle Crawford | 0 | 0 | 0 | 0.00 |
12 | Anna Fislova | 0 | 0 | 0 | 0.00 |
24 | Daniela Ferrante | 0 | 0 | 0 | 0.00 |
25 | Evelyn Kratt | 0 | 0 | 0 | 2.00 |
26 | Katelyn Vanderwees | 0 | 0 | 0 | 0.00 |
30 | Abaigeal McGrath | 0 | 0 | 0 | 0.00 |
31 | Alyssa Wakim | 0 | 0 | 0 | 0.00 |
35 | Zoe Rozenson | 0 | 0 | 0 | 0.00 |
42 | Myra Kettles | 0 | 0 | 0 | 0.00 |
47 | Danya Shnuriwsky | 0 | 0 | 0 | 0.00 |
51 | Stephanie DeBrum | 0 | 0 | 0 | 0.00 |
55 | Adeline Kidd | 0 | 0 | 0 | 0.00 |
61 | Eleanor Andreasen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deb Crawford |
Christine Gaudet |
Doug Vanderwees |
Lainey Boudrias |
Marc Boudrias |
Maddie, Time and score |