U16AA - Mississauga Mustangs U16AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Burlington U19AA | Great Lakes Ringette League - U19AA | 18 | 8 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2024-2025 | Mississauga U19AA | Great Lakes Ringette League - U19AA | 10 | 18 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
| 2023-2024 | Mississauga Mustangs U16AA | Great Lakes Ringette League - U16AA | 10 | 20 | 26 | 18 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
| 2023-2024 | Mississauga Mustangs U19AA | Great Lakes Ringette League - U19AA | 10 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Burlington U16AA | Great Lakes Ringette League - U16AA | 18 | 18 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Mississauga Mustangs U16AA | Shimizu, Leah | 20 | 26 | 18 | 44 | 2.20 | 1.30 | 0.90 | 0 | 0 | 1 | 14.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| Hooking | 2.00 | 2 | 0 |
| Slashing | 2.00 | 2 | 0 |