Kitchener Wildcats U16AA | 0 |
Richmond Hill Lightning U16AA | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2316255 | Sun, Nov. 05, 2023 1:15 PM | Kitchener Memorial Auditorium - Kinsmen Arena | Kitchener Wildcats U16AA | Richmond Hill Lightning U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U16AA | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U16AA | 1 | 1 | 5 | 2 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U16AA | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U16AA | -- |
Richmond Hill Lightning U16AA | -- |
Period 1 |
---|
Richmond Hill Lightning U16AA at 5:49 (PP) - #11 Mayah Morden from #15 Patty Casola |
Period 2 |
Richmond Hill Lightning U16AA at 5:34 - #12 Teagan Setterfield from #8 Doris Xu and #24 Charlotte Haskins |
Period 3 |
Richmond Hill Lightning U16AA at 8:10 (SH) - #24 Charlotte Haskins from #15 Patty Casola |
Richmond Hill Lightning U16AA at 7:10 - #8 Doris Xu from #27 Nicole Pham |
Richmond Hill Lightning U16AA at 5:09 (PP) - #13 Charlie Gauthier from #9 Nicole Papadopoulos and #21 Serena Wang |
Richmond Hill Lightning U16AA at 1:42 (PP) - #7 Carlyn Joy from #13 Charlie Gauthier |
Richmond Hill Lightning U16AA at 0:38 (PP) - #13 Charlie Gauthier from #21 Serena Wang |
Period 4 |
Richmond Hill Lightning U16AA at 10:18 - #11 Mayah Morden from #18 Indira Chisholm-Dharwarkar |
Richmond Hill Lightning U16AA at 2:07 - #7 Carlyn Joy from #11 Mayah Morden and #24 Charlotte Haskins |
Period 1 |
---|
Kitchener Wildcats U16AA at 9:07 - #9 Cambell Ward for Tripping |
Kitchener Wildcats U16AA at 7:17 - #7 Maddie Piggott for Cross Checking |
Kitchener Wildcats U16AA at 1:15 - #13 Addison Bettke for Hooking |
Period 2 |
Kitchener Wildcats U16AA at 8:15 - #13 Addison Bettke for Tripping |
Richmond Hill Lightning U16AA at 7:52 - #24 Charlotte Haskins for Cross Checking |
Richmond Hill Lightning U16AA at 4:36 - #24 Charlotte Haskins for Tripping |
Kitchener Wildcats U16AA at 2:38 - #13 Addison Bettke for Body Contact |
Richmond Hill Lightning U16AA at 0:41 - #18 Indira Chisholm-Dharwarkar for Interference |
Period 3 |
Richmond Hill Lightning U16AA at 9:49 - #7 Carlyn Joy for Charging |
Kitchener Wildcats U16AA at 6:52 - #2 Ava Willcott for Tripping |
Kitchener Wildcats U16AA at 3:31 - #7 Maddie Piggott for Major Penalty |
Kitchener Wildcats U16AA at 0:59 - #9 Cambell Ward for Slashing |
Period 4 |
Kitchener Wildcats U16AA at 1:20 - #11 Kasey O’Connor for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
2 | Ava Willcott | 0 | 0 | 0 | 2.00 |
3 | Piper Diefenbacher | 0 | 0 | 0 | 0.00 |
5 | Mackenzie Hutcheson | 0 | 0 | 0 | 0.00 |
6 | Katie Orr | 0 | 0 | 0 | 0.00 |
7 | Maddie Piggott | 0 | 0 | 0 | 6.00 |
8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
9 | Cambell Ward | 0 | 0 | 0 | 4.00 |
11 | Kasey O’Connor | 0 | 0 | 0 | 2.00 |
12 | Amelia Piggott | 0 | 0 | 0 | 0.00 |
13 | Addison Bettke | 0 | 0 | 0 | 6.00 |
14 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Doug Bettke |
Jason Sewell |
Jessica Ward |
Meghan Pearse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mayah Morden | 2 | 1 | 3 | 0.00 |
13 | Charlie Gauthier | 2 | 1 | 3 | 0.00 |
24 | Charlotte Haskins | 1 | 2 | 3 | 4.00 |
7 | Carlyn Joy | 2 | 0 | 2 | 2.00 |
8 | Doris Xu | 1 | 1 | 2 | 0.00 |
15 | Patty Casola | 0 | 2 | 2 | 0.00 |
21 | Serena Wang | 0 | 2 | 2 | 0.00 |
12 | Teagan Setterfield | 1 | 0 | 1 | 0.00 |
9 | Nicole Papadopoulos | 0 | 1 | 1 | 0.00 |
18 | Indira Chisholm-Dharwarkar | 0 | 1 | 1 | 2.00 |
27 | Nicole Pham | 0 | 1 | 1 | 0.00 |
1 | Abri Derakhshan | 0 | 0 | 0 | 0.00 |
3 | Daphne Cheung | 0 | 0 | 0 | 0.00 |
5 | Alyssa Kaveh | 0 | 0 | 0 | 0.00 |
6 | Mika Hill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Haskins |
Blaine Setterfield |
Carolyn Haskins |
Laura Saunderson, Timekeeper / Scorekeeper |
Paul Hanley, Referee |
Sue Blacklock, Referee |