Richmond Hill Lightning U16AA | 4 |
Kitchener Wildcats U16AA | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2316259 | Sat, Nov. 25, 2023 1:30 PM | Ed Sackfield Arena North | Richmond Hill Lightning U16AA | Kitchener Wildcats U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Richmond Hill Lightning U16AA | 2 | 0 | 1 | 1 | 4 |
| Kitchener Wildcats U16AA | 2 | 0 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Richmond Hill Lightning U16AA | 0 | 0 | 0 | 0 | 0 |
| Kitchener Wildcats U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond Hill Lightning U16AA | -- |
| Kitchener Wildcats U16AA | -- |
| Period 1 |
|---|
| Kitchener Wildcats U16AA at 8:05 (PP) - #13 Addison Bettke from #11 Kasey O’Connor |
| Richmond Hill Lightning U16AA at 2:20 - #11 Mayah Morden from #7 Carlyn Joy and #24 Charlotte Haskins |
| Kitchener Wildcats U16AA at 1:56 - #9 Cambell Ward from #6 Katie Orr and #15 Billie Sedley |
| Richmond Hill Lightning U16AA at 0:01 - #11 Mayah Morden from #7 Carlyn Joy and #24 Charlotte Haskins |
| Period 2 |
| No Scoring |
| Period 3 |
| Richmond Hill Lightning U16AA at 5:29 - #8 Doris Xu from #12 Teagan Setterfield |
| Kitchener Wildcats U16AA at 4:28 - #2 Ava Willcott from #13 Addison Bettke |
| Kitchener Wildcats U16AA at 2:32 - #9 Cambell Ward from #13 Addison Bettke |
| Period 4 |
| Kitchener Wildcats U16AA at 10:27 - #13 Addison Bettke from #15 Billie Sedley and #14 Ainslee Sewell |
| Richmond Hill Lightning U16AA at 0:56 - #12 Teagan Setterfield from #11 Mayah Morden |
| Period 1 |
|---|
| Richmond Hill Lightning U16AA at 9:57 - #7 Carlyn Joy for Slashing |
| Richmond Hill Lightning U16AA at 8:19 - #12 Teagan Setterfield for Hooking |
| Kitchener Wildcats U16AA at 3:11 - #10 Paige Murray for Hooking |
| Period 2 |
| Richmond Hill Lightning U16AA at 10:11 - #11 Mayah Morden for Slashing |
| Kitchener Wildcats U16AA at 8:58 - #14 Ainslee Sewell for Tripping |
| Kitchener Wildcats U16AA at 2:40 - #12 Amelia Piggott for Body Contact |
| Richmond Hill Lightning U16AA at 0:27 - #21 Serena Wang for Tripping |
| Period 3 |
| Kitchener Wildcats U16AA at 10:35 - #7 Maddie Piggott for Slashing |
| Kitchener Wildcats U16AA at 10:35 - #10 Paige Murray for Hooking |
| Richmond Hill Lightning U16AA at 4:35 - #11 Mayah Morden for Slashing |
| Kitchener Wildcats U16AA at 1:18 - #7 Maddie Piggott for Slashing |
| Period 4 |
| Richmond Hill Lightning U16AA at 7:58 - #12 Teagan Setterfield for Slashing |
| Richmond Hill Lightning U16AA at 5:38 - #8 Doris Xu for Hooking |
| Kitchener Wildcats U16AA at 0:40 - #12 Amelia Piggott for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mayah Morden | 2 | 1 | 3 | 4.00 |
| 12 | Teagan Setterfield | 1 | 1 | 2 | 4.00 |
| 7 | Carlyn Joy | 0 | 2 | 2 | 2.00 |
| 24 | Charlotte Haskins | 0 | 2 | 2 | 0.00 |
| 8 | Doris Xu | 1 | 0 | 1 | 2.00 |
| 1 | Abri Derakhshan | 0 | 0 | 0 | 0.00 |
| 3 | Daphne Cheung | 0 | 0 | 0 | 0.00 |
| 5 | Alyssa Kaveh | 0 | 0 | 0 | 0.00 |
| 6 | Mika Hill | 0 | 0 | 0 | 0.00 |
| 9 | Nicole Papadopoulos | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Gauthier | 0 | 0 | 0 | 0.00 |
| 18 | Indira Chisholm-Dharwarkar | 0 | 0 | 0 | 0.00 |
| 21 | Serena Wang | 0 | 0 | 0 | 2.00 |
| 27 | Nicole Pham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annette Mews |
| Bill Haskins |
| Blaine Setterfield |
| Carolyn Haskins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Addison Bettke | 2 | 2 | 4 | 0.00 |
| 9 | Cambell Ward | 2 | 0 | 2 | 0.00 |
| 15 | Billie Sedley | 0 | 2 | 2 | 0.00 |
| 2 | Ava Willcott | 1 | 0 | 1 | 0.00 |
| 6 | Katie Orr | 0 | 1 | 1 | 0.00 |
| 11 | Kasey O’Connor | 0 | 1 | 1 | 0.00 |
| 14 | Ainslee Sewell | 0 | 1 | 1 | 2.00 |
| 1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
| 3 | Piper Diefenbacher | 0 | 0 | 0 | 0.00 |
| 5 | Mackenzie Hutcheson | 0 | 0 | 0 | 0.00 |
| 7 | Maddie Piggott | 0 | 0 | 0 | 4.00 |
| 8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
| 10 | Paige Murray | 0 | 0 | 0 | 4.00 |
| 12 | Amelia Piggott | 0 | 0 | 0 | 4.00 |
| 19 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
| 31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Orr |
| Doug Bettke |
| Jason Sewell |
| Jessica Ward |
| Meghan Pearse |
| No Officials Entered |