Kitchener Wildcats U16AA | 3 |
Oshawa Storm U16AA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2316266 | Sat, Dec. 09, 2023 2:15 PM | Sportsworld Arena - Practice Rink | Kitchener Wildcats U16AA | Oshawa Storm U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U16AA | 0 | 0 | 2 | 1 | 3 |
Oshawa Storm U16AA | 0 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U16AA | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U16AA | -- |
Oshawa Storm U16AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Kitchener Wildcats U16AA at 8:55 - #13 Addison Bettke from #7 Maddie Piggott |
Kitchener Wildcats U16AA at 7:07 - #3 Piper Diefenbacher from #9 Cambell Ward |
Oshawa Storm U16AA at 6:41 - #77 Chloe Vanderlinde from #7 Callie Symes and #35 Erica Langstaff |
Period 4 |
Oshawa Storm U16AA at 5:50 (PP) - #35 Erica Langstaff from #15 Ella Keeler |
Kitchener Wildcats U16AA at 4:38 (SH) - #11 Kasey O’Connor from #7 Maddie Piggott |
Oshawa Storm U16AA at 1:39 (PP) - #8 Emma Parkin |
Period 1 |
---|
Oshawa Storm U16AA at 9:20 - #16 Mackenzie Walker for Hooking |
Kitchener Wildcats U16AA at 7:53 - #9 Cambell Ward for Body Contact |
Kitchener Wildcats U16AA at 4:14 - #9 Cambell Ward for Tripping |
Kitchener Wildcats U16AA at 2:13 - #12 Amelia Piggott for Slashing |
Oshawa Storm U16AA at 2:13 - #7 Callie Symes for Slashing |
Period 2 |
Kitchener Wildcats U16AA at 8:38 - #7 Maddie Piggott for Tripping |
Period 3 |
Kitchener Wildcats U16AA at 3:24 - #2 Ava Willcott for Major Penalty |
Period 4 |
Kitchener Wildcats U16AA at 6:03 - #15 Billie Sedley for Unsportsmanlike conduct |
Kitchener Wildcats U16AA at 2:47 - #10 Paige Murray for Tripping |
Kitchener Wildcats U16AA at 0:23 - #11 Kasey O’Connor for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maddie Piggott | 0 | 2 | 2 | 2.00 |
3 | Piper Diefenbacher | 1 | 0 | 1 | 0.00 |
11 | Kasey O’Connor | 1 | 0 | 1 | 2.00 |
13 | Addison Bettke | 1 | 0 | 1 | 0.00 |
9 | Cambell Ward | 0 | 1 | 1 | 4.00 |
1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
2 | Ava Willcott | 0 | 0 | 0 | 4.00 |
5 | Mackenzie Hutcheson | 0 | 0 | 0 | 0.00 |
6 | Katie Orr | 0 | 0 | 0 | 0.00 |
8 | Katie Lessard | 0 | 0 | 0 | 0.00 |
10 | Paige Murray | 0 | 0 | 0 | 2.00 |
12 | Amelia Piggott | 0 | 0 | 0 | 2.00 |
14 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
15 | Billie Sedley | 0 | 0 | 0 | 2.00 |
31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Doug Bettke |
Jason Sewell |
Jessica Ward |
Meghan Pearse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Erica Langstaff | 1 | 1 | 2 | 0.00 |
8 | Emma Parkin | 1 | 0 | 1 | 0.00 |
77 | Chloe Vanderlinde | 1 | 0 | 1 | 0.00 |
7 | Callie Symes | 0 | 1 | 1 | 2.00 |
15 | Ella Keeler | 0 | 1 | 1 | 0.00 |
1 | Rowan Bruce | 0 | 0 | 0 | 0.00 |
4 | Hayley Martin | 0 | 0 | 0 | 0.00 |
5 | Piper Smallwood | 0 | 0 | 0 | 0.00 |
6 | Kaitlyn Martin | 0 | 0 | 0 | 0.00 |
10 | Dylan Rowse | 0 | 0 | 0 | 0.00 |
11 | Fiona McAdam | 0 | 0 | 0 | 0.00 |
14 | Shea Blair | 0 | 0 | 0 | 0.00 |
16 | Mackenzie Walker | 0 | 0 | 0 | 2.00 |
25 | Ava Rotondi | 0 | 0 | 0 | 0.00 |
27 | Olivia Marshall | 0 | 0 | 0 | 0.00 |
31 | Savanah de Jong | 0 | 0 | 0 | 0.00 |
82 | Melodie Labelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Naomi Taylor |
Tanya Reid |
Laura Saunderson , Timekeeper / Scorekeeper |
Paul Hanley, Referee |
Steve Blacklock, Referee |