Barrie U16A | 4 |
Whitby U16A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25161054 | Sun, Nov. 23, 2025 6:00 PM | Stroud-Innisfil Community Centre | Barrie U16A | Whitby U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U16A | 0 | 4 | 0 | 0 | 4 |
| Whitby U16A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie U16A | 0 | 0 | 0 | 0 | 0 |
| Whitby U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie U16A | -- |
| Whitby U16A | -- |
| Period 1 |
|---|
| Whitby U16A at 10:21 - #77 Allison McMahon from #17 Ella Hudson |
| Period 2 |
| Barrie U16A at 11:31 - #36 Kelsey Brubacher from #8 Ella Halbert |
| Barrie U16A at 10:50 - #7 Addison Hawley from #12 Sophie Geoghegan and #33 Norah Sneddon |
| Whitby U16A at 10:18 - #19 Olivia Firmage from #9 Sidney Ross |
| Barrie U16A at 5:27 - #7 Addison Hawley from #12 Sophie Geoghegan and #5 Charlotte Dignard |
| Barrie U16A at 4:11 - #10 Lauren Farrall from #8 Ella Halbert |
| Period 1 |
|---|
| Whitby U16A at 13:26 - #7 Ellie Barker for Tripping |
| Barrie U16A at 6:58 - #12 Sophie Geoghegan for Tripping |
| Whitby U16A at 6:26 - #51 Kaitlyn Gillespie for Slashing |
| Whitby U16A at 0:48 - #2 Isla Neault for Holding |
| Barrie U16A at 0:48 - #4 Addyson Cadeau for High Sticking |
| Period 2 |
| Whitby U16A at 12:50 - #17 Ella Hudson for Tripping |
| Whitby U16A at 12:26 - #3 Ava Narinesingh for Boarding |
| Whitby U16A at 8:21 - #20 Harlow Martin for Slashing |
| Barrie U16A at 0:53 - #8 Ella Halbert for Boarding |
| Barrie U16A at 0:43 - #10 Lauren Farrall for Cross Checking |
| Barrie U16A at 0:29 - #38 Chloe Bowers for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Addison Hawley | 2 | 0 | 2 | 0.00 |
| 8 | Ella Halbert | 0 | 2 | 2 | 2.00 |
| 12 | Sophie Geoghegan | 0 | 2 | 2 | 2.00 |
| 10 | Lauren Farrall | 1 | 0 | 1 | 2.00 |
| 36 | Kelsey Brubacher | 1 | 0 | 1 | 0.00 |
| 5 | Charlotte Dignard | 0 | 1 | 1 | 0.00 |
| 33 | Norah Sneddon | 0 | 1 | 1 | 0.00 |
| 1 | Emma Heath | 0 | 0 | 0 | 0.00 |
| 2 | Maeven O'Ryan | 0 | 0 | 0 | 0.00 |
| 4 | Addyson Cadeau | 0 | 0 | 0 | 2.00 |
| 11 | Cassidy Van Lierop | 0 | 0 | 0 | 0.00 |
| 35 | Jade Segee | 0 | 0 | 0 | 0.00 |
| 37 | Kayla Leo | 0 | 0 | 0 | 0.00 |
| 38 | Chloe Bowers | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Farrall |
| Marissa Levac |
| Rob Segee |
| Steve Cadeau |
| Zoe Moore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Olivia Firmage | 1 | 0 | 1 | 0.00 |
| 77 | Allison McMahon | 1 | 0 | 1 | 0.00 |
| 9 | Sidney Ross | 0 | 1 | 1 | 0.00 |
| 17 | Ella Hudson | 0 | 1 | 1 | 2.00 |
| 1 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
| 2 | Isla Neault | 0 | 0 | 0 | 2.00 |
| 3 | Ava Narinesingh | 0 | 0 | 0 | 2.00 |
| 6 | Maya Zaccai | 0 | 0 | 0 | 0.00 |
| 7 | Ellie Barker | 0 | 0 | 0 | 2.00 |
| 10 | Zoe Parker | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Turnbull | 0 | 0 | 0 | 0.00 |
| 20 | Harlow Martin | 0 | 0 | 0 | 2.00 |
| 31 | Elise Ledger | 0 | 0 | 0 | 0.00 |
| 51 | Kaitlyn Gillespie | 0 | 0 | 0 | 2.00 |
| 71 | Josephine Sharman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Ross |
| Dave Gillespie |
| Emma Middleton |
| Heather McMahon |
| Kiera McKelvey |
| No Officials Entered |