U16A - Barrie U16A




#5 Charlotte Dignard

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Barrie U16A Great Lakes Ringette League - U16A 5 19 0 7 7 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Barrie U14A Great Lakes Ringette League - U14A 11 20 4 16 20 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Barrie Blizzard U14A Great Lakes Ringette League - U14A 8 20 4 6 10 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Barrie U12A Great Lakes Ringette League - U12A 10 18 8 16 24 0.00 0.00 0.00 0 1 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Barrie U16A Dignard, Charlotte 19 0 7 7 0.37 0.00 0.37 0 0 0 2.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2025 @ Whitby U16A 0 0 0 0 0 0 2 0
10/5/2025 vs Guelph U16A 0 0 0 0 0 0 0 0
10/19/2025 vs Etobicoke U16A 0 0 0 0 0 0 0 0
10/26/2025 vs Greater Sudbury 1 - U16A 0 0 0 0 0 0 0 0
11/1/2025 @ Kitchener U16A 0 1 1 0 0 0 0 0
11/2/2025 vs Dorchester U16A 0 1 1 0 0 0 0 0
11/8/2025 @ Dorchester U16A 0 1 1 0 0 0 0 0
11/8/2025 @ Cambridge U16A 0 0 0 0 0 0 0 0
11/9/2025 vs Mitchell U16A 0 0 0 0 0 0 0 0
11/23/2025 vs Whitby U16A 0 1 1 0 0 0 0 0
12/14/2025 vs Burlington U16A 0 0 0 0 0 0 0 0
12/21/2025 vs Kitchener U16A 0 0 0 0 0 0 0 0
1/18/2026 vs Richmond Hill U16A 0 3 3 0 0 0 0 0
1/24/2026 @ Burlington U16A 0 0 0 0 0 0 0 0
2/1/2026 @ Richmond Hill U16A 0 0 0 0 0 0 0 0
2/22/2026 @ Greater Sudbury 1 - U16A 0 0 0 0 0 0 0 0
2/22/2026 @ Greater Sudbury 2 - U16A 0 0 0 0 0 0 0 0
3/1/2026 @ Sunderland U16A 0 0 0 0 0 0 0 0
3/8/2026 vs Sunderland U16A 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information