Dorchester Dragons U16A | 6 |
Sunderland Stingerz U16A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2316206 | Sun, Dec. 03, 2023 12:30 PM | Flight Executive Centre | Dorchester Dragons U16A | Sunderland Stingerz U16A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester Dragons U16A | 2 | 5 | 0 | 0 | 7 |
Sunderland Stingerz U16A | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester Dragons U16A | 0 | 0 | 0 | 0 | 0 |
Sunderland Stingerz U16A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dorchester Dragons U16A | -- |
Sunderland Stingerz U16A | -- |
Period 1 |
---|
Dorchester Dragons U16A at 12:11 - #77 Brooke Hamilton from #7 Avery Brady |
Sunderland Stingerz U16A at 11:54 - #16 Brezlyn Kinniburgh |
Dorchester Dragons U16A at 9:56 - #15 Libby Grouette from #77 Brooke Hamilton and #7 Avery Brady |
Period 2 |
Dorchester Dragons U16A at 14:49 - #10 Hailey Lindie from #4 Halle Beldman and #9 Emily Frossard |
Dorchester Dragons U16A at 14:11 - #10 Hailey Lindie from #22 Madisyn Rapai |
Sunderland Stingerz U16A at 13:14 (PP) - #16 Brezlyn Kinniburgh from #15 Jacqueline Little |
Dorchester Dragons U16A at 7:49 - #7 Avery Brady from #17 Rachel Gee and #9 Emily Frossard |
Sunderland Stingerz U16A at 2:26 - #16 Brezlyn Kinniburgh from #15 Jacqueline Little |
Dorchester Dragons U16A at 0:37 - #77 Brooke Hamilton from #15 Libby Grouette and #7 Avery Brady |
Dorchester Dragons U16A at 0:23 - #22 Madisyn Rapai from #10 Hailey Lindie and #6 Mila Kowalski |
Period 1 |
---|
Sunderland Stingerz U16A at 3:58 - #10 Ava Heffern for Tripping |
Period 2 |
Dorchester Dragons U16A at 13:38 - #77 Brooke Hamilton for Body Contact |
Dorchester Dragons U16A at 9:31 - #4 Halle Beldman for Unsportsmanlike conduct |
Sunderland Stingerz U16A at 9:31 - #15 Jacqueline Little for Unsportsmanlike conduct |
Dorchester Dragons U16A at 6:41 - #22 Madisyn Rapai for Delay of Game |
Dorchester Dragons U16A at 4:56 - #7 Avery Brady for Hooking |
Dorchester Dragons U16A at 0:04 - #6 Mila Kowalski for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Avery Brady | 1 | 3 | 4 | 2.00 |
10 | Hailey Lindie | 2 | 1 | 3 | 0.00 |
77 | Brooke Hamilton | 2 | 1 | 3 | 2.00 |
15 | Libby Grouette | 1 | 1 | 2 | 0.00 |
22 | Madisyn Rapai | 1 | 1 | 2 | 2.00 |
9 | Emily Frossard | 0 | 2 | 2 | 0.00 |
4 | Halle Beldman | 0 | 1 | 1 | 2.00 |
6 | Mila Kowalski | 0 | 1 | 1 | 2.00 |
17 | Rachel Gee | 0 | 1 | 1 | 0.00 |
1 | Adelyn Pusching | 0 | 0 | 0 | 0.00 |
18 | Megan Mullen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Lindie |
Jeff Hamilton |
Keri Kowalski |
Kristy Beldman |
Laura Dayman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brezlyn Kinniburgh | 3 | 0 | 3 | 0.00 |
15 | Jacqueline Little | 0 | 2 | 2 | 2.00 |
1 | Jayla Keeler | 0 | 0 | 0 | 0.00 |
3 | Ava Keshmirshekan | 0 | 0 | 0 | 0.00 |
4 | Morgan Jensen | 0 | 0 | 0 | 0.00 |
5 | Ellie Davidson | 0 | 0 | 0 | 0.00 |
8 | Vienna LaPointe | 0 | 0 | 0 | 0.00 |
10 | Ava Heffern | 0 | 0 | 0 | 2.00 |
12 | Lauren Nicholls | 0 | 0 | 0 | 0.00 |
13 | Rogue Sobkowicz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Samantha Nicholls |
Andrea James |
Barclay Hollinger |
No Officials Entered |