U16A - Dorchester Dragons U16A




#17 Rachel Gee

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Dorchester U16A Great Lakes Ringette League - U16A 17 18 5 9 14 0.00 0.00 0.00 0 0 1 4.0
2023-2024 Dorchester Dragons U16A Great Lakes Ringette League - U16A 17 20 2 12 14 0.00 0.00 0.00 0 0 1 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Dorchester Dragons U16A Gee, Rachel 20 2 12 14 0.70 0.10 0.60 0 0 1 4.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/24/2023 vs Guelph Predators U16A 0 0 0 0 0 0 0 0
10/1/2023 @ Waterloo Wildfire U16A 0 0 0 0 0 0 0 0
10/14/2023 vs Paris Thunder U16A 0 0 0 0 0 0 0 0
10/15/2023 @ Richmond Hill Lightning U16A 0 0 0 0 0 0 0 0
10/15/2023 @ Barrie Blizzard U16A 0 1 1 0 0 0 0 0
10/21/2023 vs Guelph Predators U16A 0 0 0 0 0 0 0 0
10/22/2023 vs Forest Xtreme U16A 0 1 1 0 0 0 0 0
11/11/2023 @ Forest Xtreme U16A 0 0 0 0 0 0 0 0
11/18/2023 vs Markham Stouffville Bears U16A 0 0 0 0 0 0 0 0
11/19/2023 vs Waterloo Wildfire U16A 0 1 1 0 0 0 0 0
11/26/2023 @ Forest Xtreme U16A 0 0 0 0 0 0 0 0
12/3/2023 vs Sunderland Stingerz U16A 0 1 1 0 0 0 0 0
12/9/2023 vs Richmond Hill Lightning U16A 0 1 1 0 0 0 0 0
12/17/2023 @ Paris Thunder U16A 0 1 1 0 0 0 0 0
1/21/2024 @ Guelph Predators U16A 0 4 4 0 0 0 2 0
1/21/2024 @ Waterloo Wildfire U16A 1 0 1 0 0 0 0 0
2/24/2024 vs Forest Xtreme U16A 0 0 0 0 0 0 0 0
2/25/2024 vs Waterloo Wildfire U16A 0 0 0 0 0 0 0 0
3/2/2024 @ Paris Thunder U16A 1 1 2 0 0 1 0 0
3/3/2024 @ Guelph Predators U16A 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Delay of Game 2.00 1 0
Holding 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information