Kitchener Wildcats U14AA | 4 |
Whitby Wild U14AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314207 | Sat, Jan. 27, 2024 1:15 PM | Sportsworld Arena - Practice Rink | Kitchener Wildcats U14AA | Whitby Wild U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U14AA | 2 | 2 | 0 | 0 | 4 |
Whitby Wild U14AA | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U14AA | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U14AA | -- |
Whitby Wild U14AA | -- |
Period 1 |
---|
Kitchener Wildcats U14AA at 8:35 - #8 Peyton Ward from #7 Elliot Racher-Sararas |
Kitchener Wildcats U14AA at 3:46 - #14 Millicent Lorentz |
Whitby Wild U14AA at 1:44 - #4 Elyssa Prescott from #33 Cyrena Bowen and #8 Lauren Haire |
Period 2 |
Kitchener Wildcats U14AA at 14:32 (PP) - #11 Nicole Gondosch from #7 Elliot Racher-Sararas and #8 Peyton Ward |
Kitchener Wildcats U14AA at 12:58 (SH) - #8 Peyton Ward from #16 Tayva Halstead |
Whitby Wild U14AA at 11:57 (PP) - #7 Grace Alves from #8 Lauren Haire and #10 Dakota Norris |
Period 1 |
---|
Whitby Wild U14AA at 7:52 - #21 Violet Munro for Major Penalty |
Whitby Wild U14AA at 0:58 - #4 Elyssa Prescott for Body Contact |
Period 2 |
Kitchener Wildcats U14AA at 13:48 - #6 Cory Chris for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Peyton Ward | 2 | 1 | 3 | 0.00 |
7 | Elliot Racher-Sararas | 0 | 2 | 2 | 0.00 |
11 | Nicole Gondosch | 1 | 0 | 1 | 0.00 |
14 | Millicent Lorentz | 1 | 0 | 1 | 0.00 |
16 | Tayva Halstead | 0 | 1 | 1 | 0.00 |
1 | Alyssa Tarnawski | 0 | 0 | 0 | 0.00 |
2 | Charlotte Duffy-Lazzari | 0 | 0 | 0 | 0.00 |
3 | Jamie DeJong | 0 | 0 | 0 | 0.00 |
4 | Claire Richardson | 0 | 0 | 0 | 0.00 |
5 | Caitlin Gawel | 0 | 0 | 0 | 0.00 |
6 | Cory Chris | 0 | 0 | 0 | 2.00 |
10 | Ryla Duench | 0 | 0 | 0 | 0.00 |
12 | Ainslie Piggott | 0 | 0 | 0 | 0.00 |
15 | Scarlett Hunt | 0 | 0 | 0 | 0.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
31 | Claire MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anne MacDonald |
Jessica Ward |
Meghan Pearse |
Mike Richardson |
Jason Sewell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lauren Haire | 0 | 2 | 2 | 0.00 |
4 | Elyssa Prescott | 1 | 0 | 1 | 2.00 |
7 | Grace Alves | 1 | 0 | 1 | 0.00 |
10 | Dakota Norris | 0 | 1 | 1 | 0.00 |
33 | Cyrena Bowen | 0 | 1 | 1 | 0.00 |
3 | Ava Narinesingh | 0 | 0 | 0 | 0.00 |
9 | Sidney Ross | 0 | 0 | 0 | 0.00 |
12 | Taryn Najbor | 0 | 0 | 0 | 0.00 |
13 | Savannah Silver-Flatts | 0 | 0 | 0 | 0.00 |
14 | Kayleigh Wood | 0 | 0 | 0 | 0.00 |
21 | Violet Munro | 0 | 0 | 0 | 4.00 |
30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
31 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
51 | Kaitlyn Gillespie | 0 | 0 | 0 | 0.00 |
71 | Payton Gilchrist | 0 | 0 | 0 | 0.00 |
77 | Camille Mathers | 0 | 0 | 0 | 0.00 |
99 | Georgia Buchanan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Ross |
Jamie-Lynn Vanderlinde |
Lyndsay Civello |
Tara Forletta |
Taylor Noel |
No Officials Entered |