Whitby Wild U14AA | 0 |
Richmond Hill Lightning U14AA | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314217 | Sun, Feb. 18, 2024 1:15 PM | McKinney Centre 1 | Whitby Wild U14AA | Richmond Hill Lightning U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U14AA | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U14AA | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U14AA | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild U14AA | -- |
Richmond Hill Lightning U14AA | -- |
Period 1 |
---|
Richmond Hill Lightning U14AA at 9:05 - #18 Charlotte Natsheh from #19 Lauren Chen |
Richmond Hill Lightning U14AA at 7:23 - #77 Madelyn Avila from #27 Adrienne Kratt and #72 Kaitlyn Schlichter |
Richmond Hill Lightning U14AA at 2:06 - #27 Adrienne Kratt from #18 Charlotte Natsheh |
Period 2 |
Richmond Hill Lightning U14AA at 8:00 - #72 Kaitlyn Schlichter from #31 Alyssa Cho |
Richmond Hill Lightning U14AA at 6:58 - #27 Adrienne Kratt from #19 Lauren Chen and #18 Charlotte Natsheh |
Richmond Hill Lightning U14AA at 2:07 - #31 Alyssa Cho from #27 Adrienne Kratt and #18 Charlotte Natsheh |
Period 1 |
---|
Richmond Hill Lightning U14AA at 11:37 - #27 Adrienne KrattServed by #6 Tiffany Xu for Tripping |
Whitby Wild U14AA at 10:52 - #9 Sidney Ross for Tripping |
Whitby Wild U14AA at 7:30 - #77 Camille Mathers for Charging |
Richmond Hill Lightning U14AA at 7:30 - #27 Adrienne Kratt for Tripping |
Whitby Wild U14AA at 2:37 - #13 Savannah Silver-Flatts for Slashing |
Richmond Hill Lightning U14AA at 0:10 - #28 Suky Wu for Hooking |
Period 2 |
Whitby Wild U14AA at 8:39 - #21 Violet Munro for Slashing |
Whitby Wild U14AA at 4:05 - #71 Payton Gilchrist for Slashing |
Whitby Wild U14AA at 2:23 - #3 Ava Narinesingh for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ava Narinesingh | 0 | 0 | 0 | 2.00 |
4 | Elyssa Prescott | 0 | 0 | 0 | 0.00 |
7 | Grace Alves | 0 | 0 | 0 | 0.00 |
8 | Lauren Haire | 0 | 0 | 0 | 0.00 |
9 | Sidney Ross | 0 | 0 | 0 | 2.00 |
10 | Dakota Norris | 0 | 0 | 0 | 0.00 |
12 | Taryn Najbor | 0 | 0 | 0 | 0.00 |
13 | Savannah Silver-Flatts | 0 | 0 | 0 | 2.00 |
14 | Kayleigh Wood | 0 | 0 | 0 | 0.00 |
21 | Violet Munro | 0 | 0 | 0 | 2.00 |
30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
31 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
33 | Cyrena Bowen | 0 | 0 | 0 | 0.00 |
51 | Kaitlyn Gillespie | 0 | 0 | 0 | 0.00 |
71 | Payton Gilchrist | 0 | 0 | 0 | 2.00 |
77 | Camille Mathers | 0 | 0 | 0 | 2.00 |
99 | Georgia Buchanan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Ross |
Lyndsay Civello |
Tara Forletta |
Taylor Noel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Adrienne Kratt | 2 | 2 | 4 | 4.00 |
18 | Charlotte Natsheh | 1 | 3 | 4 | 0.00 |
31 | Alyssa Cho | 1 | 1 | 2 | 0.00 |
72 | Kaitlyn Schlichter (AP) | 1 | 1 | 2 | 0.00 |
19 | Lauren Chen (AP) | 0 | 2 | 2 | 0.00 |
77 | Madelyn Avila | 1 | 0 | 1 | 0.00 |
5 | Ava Robinson | 0 | 0 | 0 | 0.00 |
6 | Tiffany Xu | 0 | 0 | 0 | 0.00 |
9 | Kalena Wong | 0 | 0 | 0 | 0.00 |
11 | Madison Dy (AP) | 0 | 0 | 0 | 0.00 |
13 | Rory Chan (AP) | 0 | 0 | 0 | 0.00 |
28 | Suky Wu | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaliyah Natsheh |
Adam Natsheh |
Aaron Kratt |
Lorraine Kratt |
Ellie, Time keeping |
Emily Nunn, Referee |
Isla, Shot clock |