Kitchener Wildcats U14AA | 5 |
Whitby Wild U14AA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314229 | Sat, Oct. 14, 2023 1:15 PM | Sportsworld Arena - Practice Rink | Kitchener Wildcats U14AA | Whitby Wild U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U14AA | 4 | 1 | 0 | 0 | 5 |
Whitby Wild U14AA | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U14AA | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U14AA | -- |
Whitby Wild U14AA | -- |
Period 1 |
---|
Kitchener Wildcats U14AA at 13:40 - #8 Peyton Ward from #10 Ryla Duench and #4 Claire Richardson |
Kitchener Wildcats U14AA at 11:33 - #8 Peyton Ward from #14 Millicent Lorentz and #12 Ainslie Piggott |
Kitchener Wildcats U14AA at 8:13 - #8 Peyton Ward from #10 Ryla Duench |
Kitchener Wildcats U14AA at 7:25 - #6 Cory Chris from #8 Peyton Ward and #10 Ryla Duench |
Whitby Wild U14AA at 7:10 - #99 Georgia Buchanan from #8 Lauren Haire |
Whitby Wild U14AA at 2:18 - #7 Grace Alves from #10 Dakota Norris and #13 Savannah Silver-Flatts |
Period 2 |
Kitchener Wildcats U14AA at 9:11 - #14 Millicent Lorentz from #6 Cory Chris |
Whitby Wild U14AA at 8:23 - #10 Dakota Norris from #14 Kayleigh Wood and #7 Grace Alves |
Period 1 |
---|
Whitby Wild U14AA at 9:31 - #7 Grace Alves for Body Contact |
Kitchener Wildcats U14AA at 3:12 - #11 Nicole Gondosch for Interference |
Kitchener Wildcats U14AA at 1:46 - #14 Millicent Lorentz for Tripping |
Period 2 |
Kitchener Wildcats U14AA at 8:23 - #4 Claire Richardson for Holding |
Kitchener Wildcats U14AA at 3:34 - #11 Nicole Gondosch for Body Contact |
Kitchener Wildcats U14AA at 0:37 - #15 Scarlett Hunt for Charging |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Peyton Ward | 3 | 1 | 4 | 0.00 |
10 | Ryla Duench | 0 | 3 | 3 | 0.00 |
6 | Cory Chris | 1 | 1 | 2 | 0.00 |
14 | Millicent Lorentz | 1 | 1 | 2 | 2.00 |
4 | Claire Richardson | 0 | 1 | 1 | 2.00 |
12 | Ainslie Piggott | 0 | 1 | 1 | 0.00 |
1 | Alyssa Tarnawski | 0 | 0 | 0 | 0.00 |
2 | Charlotte Duffy-Lazzari | 0 | 0 | 0 | 0.00 |
3 | Jamie DeJong | 0 | 0 | 0 | 0.00 |
5 | Caitlin Gawel | 0 | 0 | 0 | 0.00 |
7 | Elliot Racher-Sararas | 0 | 0 | 0 | 0.00 |
11 | Nicole Gondosch | 0 | 0 | 0 | 4.00 |
15 | Scarlett Hunt | 0 | 0 | 0 | 2.00 |
16 | Tayva Halstead | 0 | 0 | 0 | 0.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
31 | Claire MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anne MacDonald |
Jessica Ward |
Meghan Pearse |
Mike Richardson |
Brent Hunt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Grace Alves | 1 | 1 | 2 | 2.00 |
10 | Dakota Norris | 1 | 1 | 2 | 0.00 |
99 | Georgia Buchanan | 1 | 0 | 1 | 0.00 |
8 | Lauren Haire | 0 | 1 | 1 | 0.00 |
13 | Savannah Silver-Flatts | 0 | 1 | 1 | 0.00 |
14 | Kayleigh Wood | 0 | 1 | 1 | 0.00 |
3 | Ava Narinesingh | 0 | 0 | 0 | 0.00 |
4 | Elyssa Prescott | 0 | 0 | 0 | 0.00 |
9 | Sidney Ross | 0 | 0 | 0 | 0.00 |
12 | Taryn Najbor | 0 | 0 | 0 | 0.00 |
21 | Violet Munro | 0 | 0 | 0 | 0.00 |
30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
31 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
33 | Cyrena Bowen | 0 | 0 | 0 | 0.00 |
51 | Kaitlyn Gillespie | 0 | 0 | 0 | 0.00 |
77 | Camille Mathers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Ross |
Lyndsay Civello |
Taylor Noel |
Tara Forletta |
Brian Breckles, Ref |
Paul Hanely, Ref |
Tessa Kettles, Time/scorekeeper |