Sunderland U14A | 2 |
Etobicoke U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141059 | Sun, Oct. 20, 2024 5:00 PM | Sunderland-Brock Memorial Arena | Sunderland U14A | Etobicoke U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 2 | 0 | 0 | 2 |
| Etobicoke U14A | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
| Etobicoke U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland U14A | -- |
| Etobicoke U14A | -- |
| Period 1 |
|---|
| Etobicoke U14A at 14:35 - #45 Tegan Wronecki from #36 VIRGINIA FISCINA |
| Etobicoke U14A at 3:47 - #11 Adrienne Kratt |
| Period 2 |
| Sunderland U14A at 4:02 - #11 Martin Kaylee |
| Sunderland U14A at 3:30 - #28 Underwood Aubrey from #8 Doble Carlie |
| Period 1 |
|---|
| Sunderland U14A at 11:43 - #10 Cashlyn Keeler for Tripping |
| Etobicoke U14A at 8:58 - #36 VIRGINIA FISCINA for Tripping |
| Sunderland U14A at 8:18 - #4 Teper Presley for Slashing |
| Period 2 |
| Etobicoke U14A at 7:31 - #11 Adrienne Kratt for Holding |
| Sunderland U14A at 7:00 - #4 Teper Presley for Body Contact |
| Sunderland U14A at 4:29 - #20 Pearce Britton for Tripping |
| Etobicoke U14A at 4:04 - #24 Evelyn Ballard for Body Contact |
| Sunderland U14A at 1:23 - #18 Windebank Addison for Tripping |
| Etobicoke U14A at 0:10 - #24 Evelyn Ballard for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Martin Kaylee | 1 | 0 | 1 | 0.00 |
| 28 | Underwood Aubrey | 1 | 0 | 1 | 0.00 |
| 8 | Doble Carlie | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
| 4 | Teper Presley | 0 | 0 | 0 | 4.00 |
| 5 | Norton Morgan | 0 | 0 | 0 | 0.00 |
| 10 | Cashlyn Keeler | 0 | 0 | 0 | 2.00 |
| 18 | Windebank Addison | 0 | 0 | 0 | 2.00 |
| 20 | Pearce Britton | 0 | 0 | 0 | 2.00 |
| 88 | O'Grady Kaydence | 0 | 0 | 0 | 0.00 |
| 97 | Key Savannah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Martin |
| Derrick O'Grady |
| Krystin O'Grady |
| Nick Chapman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Adrienne Kratt | 1 | 0 | 1 | 2.00 |
| 45 | Tegan Wronecki | 1 | 0 | 1 | 0.00 |
| 36 | VIRGINIA FISCINA | 0 | 1 | 1 | 2.00 |
| 1 | Erika OConnor | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Bryan | 0 | 0 | 0 | 0.00 |
| 13 | Margaret McClement | 0 | 0 | 0 | 0.00 |
| 24 | Evelyn Ballard | 0 | 0 | 0 | 4.00 |
| 27 | Sophie Galati | 0 | 0 | 0 | 0.00 |
| 33 | Riley Miller | 0 | 0 | 0 | 0.00 |
| 34 | Francesca Garaci | 0 | 0 | 0 | 0.00 |
| 37 | Audrey Whymark | 0 | 0 | 0 | 0.00 |
| 44 | Grace Di Febo | 0 | 0 | 0 | 0.00 |
| 50 | Josephine Olinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie Hinks |
| Erin Filey-Wronecki |
| Jason Di Febo |
| Tom Wronecki |
| Sherri Parr, Official |