U14A - Etobicoke U14A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Etobicoke U16A | Great Lakes Ringette League - U16A | 45 | 19 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 32.0 |
| 2025-2026 | Mississauga U19A | Great Lakes Ringette League - U19A | 59 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Etobicoke U14A | Great Lakes Ringette League - U14A | 45 | 20 | 14 | 12 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 20.0 |
| 2024-2025 | Etobicoke U16A | Great Lakes Ringette League - U16A | 45 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Etobicoke Stingers U14A | Great Lakes Ringette League - U14A | 45 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Etobicoke U12A | Great Lakes Ringette League - U12A | 45 | 20 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 45 | Etobicoke U14A | Wronecki, Tegan | 20 | 14 | 12 | 26 | 1.30 | 0.70 | 0.60 | 1 | 0 | 1 | 20.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 5 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| Delay of Game | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |