Burlington U14A | 9 |
Richmond Hill U14A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141006 | Sat, Jan. 21, 2023 1:30 PM | Mainway Recreation Centre (Pad 2) | Burlington U14A | Richmond Hill U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U14A | 6 | 3 | 0 | 0 | 9 |
Richmond Hill U14A | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U14A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington U14A | -- |
Richmond Hill U14A | -- |
Period 1 |
---|
Richmond Hill U14A at 14:35 - #10 Brooke Sosnovich-Raphael from #7 Mena Dyer and #9 Kalena Wong |
Burlington U14A at 9:36 - #4 Peony Zuo from #22 Abigayle McMillan and #20 Nora Tchorbadjiysky |
Burlington U14A at 7:34 - #15 Ana Evangelista from #20 Nora Tchorbadjiysky |
Burlington U14A at 6:40 - #19 Rhyse Rehm |
Richmond Hill U14A at 4:35 - #4 Lauren Rowsome from #12 Valerie Belopolsky |
Burlington U14A at 4:22 - #2 Emma Costigan from #15 Ana Evangelista and #20 Nora Tchorbadjiysky |
Burlington U14A at 3:07 - #3 Mackenzie Costigan from #19 Rhyse Rehm and #4 Peony Zuo |
Burlington U14A at 1:34 - #20 Nora Tchorbadjiysky from #16 Finley Carter |
Period 2 |
Burlington U14A at 10:57 - #16 Finley Carter |
Burlington U14A at 9:26 (SH) - #20 Nora Tchorbadjiysky |
Burlington U14A at 8:25 - #3 Mackenzie Costigan from #15 Ana Evangelista |
Period 1 |
---|
Burlington U14A at 5:02 - #16 Finley Carter for Tripping |
Richmond Hill U14A at 3:49 - #7 Mena Dyer for Hooking |
Period 2 |
Richmond Hill U14A at 13:18 - #25 Amy Xiong for Tripping |
Burlington U14A at 13:13 - #20 Nora Tchorbadjiysky for Interference |
Burlington U14A at 10:47 - #2 Emma Costigan for Tripping |
Burlington U14A at 6:24 - #4 Peony Zuo for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nora Tchorbadjiysky | 2 | 3 | 5 | 2.00 |
15 | Ana Evangelista | 1 | 2 | 3 | 0.00 |
3 | Mackenzie Costigan | 2 | 0 | 2 | 0.00 |
4 | Peony Zuo | 1 | 1 | 2 | 2.00 |
16 | Finley Carter | 1 | 1 | 2 | 2.00 |
19 | Rhyse Rehm | 1 | 1 | 2 | 0.00 |
2 | Emma Costigan | 1 | 0 | 1 | 2.00 |
22 | Abigayle McMillan | 0 | 1 | 1 | 0.00 |
6 | Kiera German | 0 | 0 | 0 | 0.00 |
8 | Addison Wong | 0 | 0 | 0 | 0.00 |
11 | Caitlyn Wong | 0 | 0 | 0 | 0.00 |
18 | Lauren Ste Croix | 0 | 0 | 0 | 0.00 |
31 | Abrielle Garst | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenn Carter |
Lucio Evangelista |
Ryan Costigan |
Justine Wong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lauren Rowsome | 1 | 0 | 1 | 0.00 |
10 | Brooke Sosnovich-Raphael | 1 | 0 | 1 | 0.00 |
7 | Mena Dyer | 0 | 1 | 1 | 2.00 |
9 | Kalena Wong | 0 | 1 | 1 | 0.00 |
12 | Valerie Belopolsky | 0 | 1 | 1 | 0.00 |
6 | Tiffany Xu | 0 | 0 | 0 | 0.00 |
13 | Lauren Flint | 0 | 0 | 0 | 0.00 |
17 | Kate Darnbrough | 0 | 0 | 0 | 0.00 |
22 | Vicki Vlahakis | 0 | 0 | 0 | 0.00 |
25 | Amy Xiong | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joely Sosnovich -Raphael |
Lisa Sosnovich |
Chris Flint |
Aaliyah Natsheh |
No Officials Entered |