London U14A | 3 |
Mitchell U14A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141086 | Sun, Mar. 12, 2023 3:30 PM | Kinsmen Arena B London | London U14A | Mitchell U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London U14A | 1 | 2 | 0 | 0 | 3 |
Mitchell U14A | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
London U14A | 0 | 0 | 0 | 0 | 0 |
Mitchell U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
London U14A | -- |
Mitchell U14A | -- |
Period 1 |
---|
London U14A at 14:37 - #3 Cameron Francis from #9 Emily Frossard |
Mitchell U14A at 5:46 - #7 Keera Watt from #14 Brynn Wolfe |
Mitchell U14A at 4:33 - #64 Lily Hollestelle-Black from #14 Brynn Wolfe |
Mitchell U14A at 2:17 - #7 Keera Watt |
Period 2 |
Mitchell U14A at 14:37 - #28 Ryanne Cripps from #57 Rylan Anderson |
London U14A at 12:59 - #77 Adelaide Macdonald from #8 Tara Crinklaw |
Mitchell U14A at 12:24 - #7 Keera Watt from #14 Brynn Wolfe |
London U14A at 12:00 - #3 Cameron Francis from #9 Emily Frossard |
Mitchell U14A at 10:56 - #43 Kacey Graham from #28 Ryanne Cripps |
Mitchell U14A at 10:03 - #50 Tayla Paulin from #7 Keera Watt |
Mitchell U14A at 3:29 - #70 Daniele Cripps from #64 Lily Hollestelle-Black |
Period 1 |
---|
London U14A at 9:29 - #8 Tara Crinklaw for Body Contact |
London U14A at 1:45 - #8 Tara Crinklaw for Tripping |
Period 2 |
London U14A at 14:12 - #3 Cameron Francis for Slashing |
London U14A at 6:02 - #5 Molly Grouette for Hooking |
London U14A at 3:10 - #3 Cameron Francis for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cameron Francis | 2 | 0 | 2 | 4.00 |
9 | Emily Frossard | 0 | 2 | 2 | 0.00 |
77 | Adelaide Macdonald | 1 | 0 | 1 | 0.00 |
8 | Tara Crinklaw | 0 | 1 | 1 | 4.00 |
1 | Sophie Bouchard | 0 | 0 | 0 | 0.00 |
4 | Reed Mckenzie | 0 | 0 | 0 | 0.00 |
5 | Molly Grouette | 0 | 0 | 0 | 2.00 |
6 | Rylen Mount | 0 | 0 | 0 | 0.00 |
7 | Stella Spicer | 0 | 0 | 0 | 0.00 |
10 | Alison Currie | 0 | 0 | 0 | 0.00 |
14 | Jillian Steinmann | 0 | 0 | 0 | 0.00 |
15 | Libby Johnston | 0 | 0 | 0 | 0.00 |
35 | Julianna Hardeman | 0 | 0 | 0 | 0.00 |
44 | Megan Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Porter |
Lisa Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Keera Watt | 3 | 1 | 4 | 0.00 |
14 | Brynn Wolfe | 0 | 3 | 3 | 0.00 |
28 | Ryanne Cripps | 1 | 1 | 2 | 0.00 |
64 | Lily Hollestelle-Black | 1 | 1 | 2 | 0.00 |
43 | Kacey Graham | 1 | 0 | 1 | 0.00 |
50 | Tayla Paulin | 1 | 0 | 1 | 0.00 |
70 | Daniele Cripps | 1 | 0 | 1 | 0.00 |
57 | Rylan Anderson | 0 | 1 | 1 | 0.00 |
15 | Rhylee Chessell | 0 | 0 | 0 | 0.00 |
22 | Olivia Schoonderwoerd | 0 | 0 | 0 | 0.00 |
35 | Kirsten McKichan | 0 | 0 | 0 | 0.00 |
77 | Hallee Vosper | 0 | 0 | 0 | 0.00 |
97 | Blair Christie | 0 | 0 | 0 | 0.00 |
98 | Devanne Frayne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Vosper |
Chessell Lori |
Hill Rose |
No Officials Entered |