U14A - London U14A




#14 Jillian Steinmann

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 London U14A Great Lakes Ringette League - U14A 14 20 0 6 6 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 London U14A Steinmann, Jillian 20 0 6 6 0.30 0.00 0.30 0 0 0 0.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2022 @ Mitchell U14A 0 0 0 0 0 0 0 0
10/30/2022 vs Guelph U14A 0 1 1 0 0 0 0 0
11/13/2022 vs Cambridge U14A 0 2 2 0 0 0 0 0
11/19/2022 vs Guelph U14A 0 0 0 0 0 0 0 0
11/26/2022 @ Waterloo U14A 0 0 0 0 0 0 0 0
11/27/2022 vs Waterloo U14A 0 0 0 0 0 0 0 0
12/4/2022 @ Chatham U14A 0 1 1 0 0 0 0 0
12/17/2022 @ Cambridge U14A 0 0 0 0 0 0 0 0
12/17/2022 @ Waterloo U14A 0 0 0 0 0 0 0 0
12/18/2022 @ Mitchell U14A 0 0 0 0 0 0 0 0
1/14/2023 vs Cambridge U14A 0 0 0 0 0 0 0 0
1/15/2023 @ Forest U14A 0 0 0 0 0 0 0 0
1/21/2023 vs Forest U14A 0 0 0 0 0 0 0 0
1/29/2023 @ Guelph U14A 0 0 0 0 0 0 0 0
2/11/2023 vs Waterloo U14A 0 0 0 0 0 0 0 0
3/2/2023 @ Chatham U14A 0 1 1 0 0 0 0 0
3/4/2023 vs Chatham U14A 0 1 1 0 0 0 0 0
3/5/2023 vs Forest U14A 0 0 0 0 0 0 0 0
3/12/2023 @ Cambridge U14A 0 0 0 0 0 0 0 0
3/12/2023 vs Mitchell U14A 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information