Guelph Predators U14A | 2 |
Chatham Thunder U14A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314107 | Sat, Jan. 13, 2024 5:00 PM | Victoria Road Recreation Centre | Guelph Predators U14A | Chatham Thunder U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Guelph Predators U14A | 1 | 1 | 0 | 0 | 2 |
Chatham Thunder U14A | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Guelph Predators U14A | 0 | 0 | 0 | 0 | 0 |
Chatham Thunder U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Guelph Predators U14A | -- |
Chatham Thunder U14A | -- |
Period 1 |
---|
Chatham Thunder U14A at 13:14 (SH) - #7 Julia Cummings from #2 Alexa Bechard |
Guelph Predators U14A at 11:32 (PP) - #4 Hannah Moyer from #29 Lauren Cadera |
Chatham Thunder U14A at 7:53 - #2 Alexa Bechard from #16 Isabelle Logan and #4 Lacey Sauve |
Chatham Thunder U14A at 2:11 (PP) - #2 Alexa Bechard from #7 Julia Cummings |
Period 2 |
Chatham Thunder U14A at 11:37 - #2 Alexa Bechard |
Guelph Predators U14A at 10:07 (PP) - #25 Amelie Brown from #7 Ashlee Bannerman |
Period 1 |
---|
Chatham Thunder U14A at 13:56 - #16 Isabelle Logan for Body Contact |
Chatham Thunder U14A at 11:43 - #15 Alivia Brown for Body Contact |
Guelph Predators U14A at 6:13 - #16 Grace Petersen for Tripping |
Chatham Thunder U14A at 5:30 - #9 Viana Vinagreiro for Tripping |
Guelph Predators U14A at 3:06 - #7 Ashlee Bannerman for Tripping |
Period 2 |
Chatham Thunder U14A at 10:38 - #2 Alexa Bechard for Interference |
Guelph Predators U14A at 9:13 - #16 Grace Petersen for Body Contact |
Chatham Thunder U14A at 6:02 - #11 Avalyn Vilaranda for Major Penalty |
Guelph Predators U14A at 5:13 - #4 Hannah Moyer for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hannah Moyer | 1 | 0 | 1 | 2.00 |
25 | Amelie Brown | 1 | 0 | 1 | 0.00 |
7 | Ashlee Bannerman | 0 | 1 | 1 | 2.00 |
29 | Lauren Cadera | 0 | 1 | 1 | 0.00 |
2 | Cora Zettel | 0 | 0 | 0 | 0.00 |
3 | Lilah Moynihan | 0 | 0 | 0 | 0.00 |
6 | Samantha Vitale | 0 | 0 | 0 | 0.00 |
16 | Grace Petersen | 0 | 0 | 0 | 4.00 |
17 | Caylee Schafer | 0 | 0 | 0 | 0.00 |
19 | Brielle Ormiston | 0 | 0 | 0 | 0.00 |
24 | McKenna Murdock | 0 | 0 | 0 | 0.00 |
36 | Jordyne Hosford | 0 | 0 | 0 | 0.00 |
37 | Maiya Manes | 0 | 0 | 0 | 0.00 |
45 | Stella Panchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erik Petersen |
Melanie Moyer |
Paulina Zettel |
Brent Hunt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alexa Bechard | 3 | 1 | 4 | 2.00 |
7 | Julia Cummings | 1 | 1 | 2 | 0.00 |
4 | Lacey Sauve | 0 | 1 | 1 | 0.00 |
16 | Isabelle Logan | 0 | 1 | 1 | 2.00 |
1 | Ayla Vandermeer | 0 | 0 | 0 | 0.00 |
5 | Caelyn Tope | 0 | 0 | 0 | 0.00 |
6 | Lauren Sparks | 0 | 0 | 0 | 0.00 |
8 | Finley Evers | 0 | 0 | 0 | 0.00 |
9 | Viana Vinagreiro | 0 | 0 | 0 | 2.00 |
11 | Avalyn Vilaranda | 0 | 0 | 0 | 4.00 |
15 | Alivia Brown | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Vandermeer |
Kym Logan |
Paul Vilaranda |
Jodie Hannen, Ref |
John Mezenberg, Official |