U14A - Guelph Predators U14A




#7 Ashlee Bannerman

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Guelph U16A Great Lakes Ringette League - U16A 7 11 1 9 10 0.00 0.00 0.00 1 0 0 0.0
2023-2024 Guelph Predators U14A Great Lakes Ringette League - U14A 7 20 7 5 12 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Guelph Predators U14A Bannerman, Ashlee 20 7 5 12 0.60 0.35 0.25 0 0 0 6.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/24/2023 @ Dorchester Dragons U14A 2 1 3 0 0 0 0 0
9/30/2023 @ Ajax Pickering Power U14A 1 0 1 0 0 0 0 0
10/22/2023 @ Chatham Thunder U14A 0 0 0 0 0 0 0 0
11/4/2023 vs Mitchell Stingers U14A 0 0 0 0 0 0 0 0
11/5/2023 vs Waterloo Wildfire U14A 0 0 0 0 0 0 0 0
11/11/2023 vs Mitchell Stingers U14A 0 0 0 0 0 0 0 0
11/12/2023 @ Forest Xtreme U14A 0 0 0 0 0 0 0 0
11/25/2023 vs Dorchester Dragons U14A 1 0 1 0 0 0 2 0
12/10/2023 @ Richmond Hill Lightning U14A 0 0 0 0 0 0 0 0
12/10/2023 @ Sunderland Stingerz U14A 0 0 0 0 0 0 0 0
12/16/2023 vs Waterloo Wildfire U14A 2 0 2 0 0 0 0 0
1/13/2024 vs Chatham Thunder U14A 0 1 1 0 0 0 2 0
1/20/2024 vs Cambridge Turbos U14A 0 1 1 0 0 0 0 0
2/17/2024 @ Etobicoke Stingers U14A 1 0 1 0 0 0 0 0
2/18/2024 vs Etobicoke Stingers U14A 0 0 0 0 0 0 0 0
2/24/2024 vs Forest Xtreme U14A 0 0 0 0 0 0 0 0
2/25/2024 @ Mitchell Stingers U14A 0 1 1 0 0 0 0 0
3/3/2024 @ Cambridge Turbos U14A 0 0 0 0 0 0 0 0
3/5/2024 @ Waterloo Wildfire U14A 0 1 1 0 0 0 0 0
3/9/2024 vs Cambridge Turbos U14A 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Hooking 2.00 1 0
Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information