Cambridge Turbos U14A | 3 |
Guelph Predators U14A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314147 | Sun, Mar. 03, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge Turbos U14A | Guelph Predators U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U14A | 1 | 2 | 0 | 0 | 3 |
Guelph Predators U14A | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U14A | 0 | 0 | 0 | 0 | 0 |
Guelph Predators U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos U14A | -- |
Guelph Predators U14A | -- |
Period 1 |
---|
Guelph Predators U14A at 10:23 - #24 McKenna Murdock from #6 Samantha Vitale |
Guelph Predators U14A at 10:02 - #6 Samantha Vitale |
Cambridge Turbos U14A at 9:52 - #2 Emma Marchand from #3 Madison Guia Pereira and #7 Sopie Reading |
Guelph Predators U14A at 7:10 - #45 Stella Panchuk |
Period 2 |
Guelph Predators U14A at 11:02 - #4 Hannah Moyer |
Cambridge Turbos U14A at 9:24 - #11 Kenzie Amer from #8 Reese Hyndman |
Cambridge Turbos U14A at 7:05 - #2 Emma Marchand from #11 Kenzie Amer and #8 Reese Hyndman |
Guelph Predators U14A at 4:46 - #29 Lauren Cadera from #4 Hannah Moyer |
Guelph Predators U14A at 0:21 - #45 Stella Panchuk from #2 Cora Zettel |
Period 1 |
---|
Guelph Predators U14A at 6:40 - #16 Grace Petersen for Body Contact |
Guelph Predators U14A at 1:00 - #16 Grace Petersen for Body Contact |
Period 2 |
Cambridge Turbos U14A at 13:32 - #11 Kenzie Amer for Interference |
Guelph Predators U14A at 12:05 - #25 Amelie Brown for Boarding |
Cambridge Turbos U14A at 11:02 - #16 Allie Stotegraaf for Tripping |
Guelph Predators U14A at 10:06 - #2 Cora Zettel for Slashing |
Guelph Predators U14A at 9:24 - #4 Hannah Moyer for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emma Marchand | 2 | 0 | 2 | 0.00 |
11 | Kenzie Amer | 1 | 1 | 2 | 2.00 |
8 | Reese Hyndman | 0 | 2 | 2 | 0.00 |
3 | Madison Guia Pereira | 0 | 1 | 1 | 0.00 |
7 | Sopie Reading | 0 | 1 | 1 | 0.00 |
4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
9 | Madelyn Eaton | 0 | 0 | 0 | 0.00 |
12 | Maya Hoard | 0 | 0 | 0 | 0.00 |
13 | Lauryn Whissell | 0 | 0 | 0 | 0.00 |
16 | Allie Stotegraaf | 0 | 0 | 0 | 2.00 |
17 | Reese Burns | 0 | 0 | 0 | 0.00 |
36 | Lydia Hergott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Pedersen |
Darryl Parsons |
Michelle Whissell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Stella Panchuk | 2 | 0 | 2 | 0.00 |
4 | Hannah Moyer | 1 | 1 | 2 | 2.00 |
6 | Samantha Vitale | 1 | 1 | 2 | 0.00 |
24 | McKenna Murdock | 1 | 0 | 1 | 0.00 |
29 | Lauren Cadera | 1 | 0 | 1 | 0.00 |
2 | Cora Zettel | 0 | 1 | 1 | 2.00 |
3 | Lilah Moynihan | 0 | 0 | 0 | 0.00 |
7 | Ashlee Bannerman | 0 | 0 | 0 | 0.00 |
16 | Grace Petersen | 0 | 0 | 0 | 4.00 |
19 | Brielle Ormiston | 0 | 0 | 0 | 0.00 |
25 | Amelie Brown | 0 | 0 | 0 | 2.00 |
36 | Jordyne Hosford | 0 | 0 | 0 | 0.00 |
37 | Maiya Manes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia van Hellemond |
Erik Petersen |
Nicole Perkins |
Paulina Zettel |
Brent Hunt |
No Officials Entered |