U19AA - Kitchener U19AA




#11 Kasey O’Connor

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Kitchener U19AA Great Lakes Ringette League - U19AA 11 20 12 11 23 0.00 0.00 0.00 0 0 1 20.0
2023-2024 Kitchener Wildcats U16AA Great Lakes Ringette League - U16AA 11 19 12 7 19 0.00 0.00 0.00 2 2 0 26.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Kitchener U19AA O’Connor, Kasey 20 12 11 23 1.15 0.60 0.55 0 0 1 20.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2024 vs London U19AA 0 0 0 0 0 0 2 0
9/21/2024 vs Ajax Pickering U19AA 0 0 0 0 0 0 0 0
9/29/2024 @ London U19AA 0 0 0 0 0 0 0 0
10/5/2024 vs Ajax Pickering U19AA 0 0 0 0 0 0 4 0
10/12/2024 vs Burlington U19AA 0 0 0 0 0 0 4 0
10/19/2024 @ Mississauga U19AA 0 1 1 0 0 0 0 0
10/19/2024 @ Richmond Hill U19AA 1 0 1 0 0 0 0 0
10/26/2024 @ London U19AA 2 0 2 0 0 0 0 0
10/27/2024 vs Mississauga U19AA 2 1 3 0 0 1 2 0
11/9/2024 @ Burlington U19AA 0 1 1 0 0 0 0 0
11/16/2024 @ Burlington U19AA 1 0 1 0 0 0 2 0
11/30/2024 vs Richmond Hill U19AA 1 0 1 0 0 0 2 0
12/14/2024 vs Mississauga U19AA 3 2 5 0 0 0 0 0
1/4/2025 vs London U19AA 1 1 2 0 0 0 0 0
1/18/2025 @ Mississauga U19AA 0 0 0 0 0 0 2 0
1/19/2025 @ Ajax Pickering U19AA 0 1 1 0 0 0 0 0
1/25/2025 @ Ajax Pickering U19AA 0 0 0 0 0 0 0 0
1/25/2025 @ Richmond Hill U19AA 0 3 3 0 0 0 2 0
2/15/2025 vs Richmond Hill U19AA 0 1 1 0 0 0 0 0
3/15/2025 vs Burlington U19AA 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 1 0
Body Contact 2.00 5 0
High Sticking 2.00 1 0
Hooking 2.00 1 0
Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information