Kitchener U19AA | 2 |
Burlington U19AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2419214 | Sat, Mar. 15, 2025 2:15 PM | Sportsworld Arena - Practice Rink | Kitchener U19AA | Burlington U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U19AA | 1 | 1 | 0 | 0 | 2 |
Burlington U19AA | 0 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U19AA | 0 | 0 | 0 | 0 | 0 |
Burlington U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener U19AA | -- |
Burlington U19AA | -- |
Period 1 |
---|
Kitchener U19AA at 0:39 - #4 Maddie Piggott from #15 Taylor Holmes and #12 Amelia Piggott |
Period 2 |
Burlington U19AA at 8:16 - #7 Kara Lenover from #22 Cassie Bimm |
Kitchener U19AA at 5:18 - #11 Kasey O’Connor from #18 Addison Bettke and #15 Taylor Holmes |
Period 3 |
Burlington U19AA at 3:48 - #4 Sydney Richardson from #7 Kara Lenover |
Period 4 |
Burlington U19AA at 5:10 - #18 Abby Wynja from #43 Ela Evangelista and #4 Sydney Richardson |
Burlington U19AA at 3:00 - #4 Sydney Richardson from #8 Kerry Costigan and #10 Brynley Jensen |
Period 1 |
---|
Burlington U19AA at 3:10 - #7 Kara Lenover for Tripping |
Period 2 |
Kitchener U19AA at 3:07 - #13 Miya Sutcliffe for Body Contact |
Period 3 |
Burlington U19AA at 10:25 - #8 Kerry Costigan for Hooking |
Kitchener U19AA at 3:20 - #15 Taylor Holmes for Major Penalty |
Period 4 |
Burlington U19AA at 7:25 - #8 Kerry Costigan for Holding |
Kitchener U19AA at 4:09 - #15 Taylor Holmes for Body Contact |
Burlington U19AA at 3:33 - #22 Cassie Bimm for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Taylor Holmes | 0 | 2 | 2 | 6.00 |
4 | Maddie Piggott (AP) | 1 | 0 | 1 | 0.00 |
11 | Kasey O’Connor | 1 | 0 | 1 | 0.00 |
12 | Amelia Piggott | 0 | 1 | 1 | 0.00 |
18 | Addison Bettke (AP) | 0 | 1 | 1 | 0.00 |
1 | Sami Fox | 0 | 0 | 0 | 0.00 |
3 | Patricia MacDonald | 0 | 0 | 0 | 0.00 |
7 | Hannah Elliott | 0 | 0 | 0 | 0.00 |
8 | Abigail Leclerc | 0 | 0 | 0 | 0.00 |
10 | Lucy Shaw | 0 | 0 | 0 | 0.00 |
13 | Miya Sutcliffe | 0 | 0 | 0 | 2.00 |
14 | Paige Murray | 0 | 0 | 0 | 0.00 |
16 | Talyn Vincentini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Holmes |
Heidi Elliott |
Jen Sutcliffe |
Meghan Pearse |
Brooke Driscoll |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sydney Richardson | 2 | 1 | 3 | 0.00 |
7 | Kara Lenover | 1 | 1 | 2 | 2.00 |
18 | Abby Wynja | 1 | 0 | 1 | 0.00 |
8 | Kerry Costigan | 0 | 1 | 1 | 4.00 |
10 | Brynley Jensen | 0 | 1 | 1 | 0.00 |
22 | Cassie Bimm (AP) | 0 | 1 | 1 | 2.00 |
43 | Ela Evangelista | 0 | 1 | 1 | 0.00 |
1 | Isla MacLeod | 0 | 0 | 0 | 0.00 |
14 | Avril Casas-Ariza | 0 | 0 | 0 | 0.00 |
16 | Kate Hales | 0 | 0 | 0 | 0.00 |
27 | Jocelyn Zhu | 0 | 0 | 0 | 0.00 |
29 | Maia Varghese (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Richardson |
FRANCES Richardson |
Kim Lenover |
Shannon O’Dwyer |
Steve Hales |
No Officials Entered |