U14A - Guelph U14A




#22 Alexa Whale

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Guelph U16A Great Lakes Ringette League - U16A 22 19 22 9 31 0.00 0.00 0.00 0 1 6 14.0
2024-2025 Guelph U19A Great Lakes Ringette League - U19A 22 3 4 2 6 0.00 0.00 0.00 1 1 2 0.0
2023-2024 Guelph Predators U16A Great Lakes Ringette League - U16A 22 17 13 17 30 0.00 0.00 0.00 1 0 1 8.0
2022-2023 Guelph U14A Great Lakes Ringette League - U14A 22 19 29 11 40 0.00 0.00 0.00 2 4 0 22.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Guelph U14A Whale, Alexa 19 29 11 40 2.11 1.53 0.58 2 4 0 22.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/24/2022 vs Cambridge U14A 1 2 3 0 0 0 0 0
10/2/2022 vs Chatham U14A 5 0 5 0 1 0 0 0
10/15/2022 vs Cambridge U14A 3 1 4 0 0 0 2 0
10/23/2022 @ Chatham U14A 1 2 3 0 0 0 2 0
10/30/2022 @ London U14A 1 0 1 0 1 0 6 0
11/12/2022 vs Mitchell U14A 1 1 2 0 0 0 0 0
11/19/2022 @ Forest U14A 0 0 0 0 0 0 0 0
11/19/2022 @ London U14A 1 0 1 0 1 0 0 0
11/26/2022 @ Cambridge U14A 3 1 4 0 0 0 0 0
11/27/2022 @ Mitchell U14A 4 1 5 2 1 0 0 0
12/17/2022 vs Forest U14A 1 1 2 0 0 0 2 0
1/29/2023 vs London U14A 1 0 1 0 0 0 2 0
2/4/2023 vs Chatham U14A 1 2 3 0 0 0 0 0
2/18/2023 @ Cambridge U14A 2 0 2 0 0 0 2 0
2/19/2023 @ Forest U14A 0 0 0 0 0 0 2 0
2/25/2023 @ Waterloo U14A 1 0 1 0 0 0 2 0
2/26/2023 @ Mitchell U14A 2 0 2 0 0 0 0 0
3/4/2023 vs Forest U14A 0 0 0 0 0 0 2 0
3/11/2023 vs Waterloo U14A 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Hooking 2.00 5 0
Interference 2.00 2 0
Tripping 2.00 3 0




May 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information