Guelph U14A | 2 |
London U14A | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141077 | Sun, Jan. 29, 2023 12:00 PM | University of Guelph Red | Guelph U14A | London U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Guelph U14A | 2 | 0 | 0 | 0 | 2 |
London U14A | 3 | 7 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Guelph U14A | 0 | 0 | 0 | 0 | 0 |
London U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Guelph U14A | -- |
London U14A | -- |
Period 1 |
---|
London U14A at 14:13 - #8 Tara Crinklaw from #2 Greer Boughner |
Guelph U14A at 12:51 - #22 Alexa Whale |
London U14A at 9:57 - #88 Natalie Porter |
London U14A at 7:29 - #15 Libby Johnston from #7 Stella Spicer |
Guelph U14A at 4:41 (SH) - #29 Lauren Cadera from #6 Samantha Vitale |
Period 2 |
London U14A at 14:42 (PP) - #2 Greer Boughner |
London U14A at 14:07 - #2 Greer Boughner from #5 Molly Grouette |
London U14A at 10:46 (PP) - #8 Tara Crinklaw |
London U14A at 8:38 - #3 Cameron Francis from #9 Emily Frossard |
London U14A at 5:28 - #3 Cameron Francis from #9 Emily Frossard and #88 Natalie Porter |
London U14A at 3:13 (PP) - #5 Molly Grouette from #2 Greer Boughner and #8 Tara Crinklaw |
London U14A at 2:41 - #3 Cameron Francis from #88 Natalie Porter |
Period 1 |
---|
Guelph U14A at 6:27 - #24 Kirpal Chane for Body Contact |
Guelph U14A at 0:53 - #22 Alexa Whale for Hooking |
Period 2 |
Guelph U14A at 12:54 - #24 Kirpal Chane for Body Contact |
London U14A at 11:33 - #4 Reed Mckenzie for Body Contact |
Guelph U14A at 5:05 - #17 Claire Pulleyblank for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Alexa Whale | 1 | 0 | 1 | 2.00 |
29 | Lauren Cadera | 1 | 0 | 1 | 0.00 |
6 | Samantha Vitale | 0 | 1 | 1 | 0.00 |
2 | Cora Zettel | 0 | 0 | 0 | 0.00 |
4 | Hannah Moyer | 0 | 0 | 0 | 0.00 |
7 | Kathleen McElwain | 0 | 0 | 0 | 0.00 |
9 | Emma Abraham | 0 | 0 | 0 | 0.00 |
13 | Kali Gonsalves | 0 | 0 | 0 | 0.00 |
16 | Grace Petersen | 0 | 0 | 0 | 0.00 |
17 | Claire Pulleyblank | 0 | 0 | 0 | 2.00 |
24 | Kirpal Chane | 0 | 0 | 0 | 4.00 |
26 | Katelynn Carney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia Van Hellemond |
Kate Austin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Greer Boughner | 2 | 2 | 4 | 0.00 |
3 | Cameron Francis | 3 | 0 | 3 | 0.00 |
8 | Tara Crinklaw | 2 | 1 | 3 | 0.00 |
88 | Natalie Porter | 1 | 2 | 3 | 0.00 |
5 | Molly Grouette | 1 | 1 | 2 | 0.00 |
9 | Emily Frossard | 0 | 2 | 2 | 0.00 |
15 | Libby Johnston | 1 | 0 | 1 | 0.00 |
7 | Stella Spicer | 0 | 1 | 1 | 0.00 |
1 | Sophie Bouchard | 0 | 0 | 0 | 0.00 |
4 | Reed Mckenzie | 0 | 0 | 0 | 2.00 |
6 | Rylen Mount | 0 | 0 | 0 | 0.00 |
10 | Alison Currie | 0 | 0 | 0 | 0.00 |
14 | Jillian Steinmann | 0 | 0 | 0 | 0.00 |
35 | Julianna Hardeman | 0 | 0 | 0 | 0.00 |
44 | Megan Campbell | 0 | 0 | 0 | 0.00 |
55 | Keira Spicer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rich Spicer |
Lisa Young |
No Officials Entered |