U12A - Sunderland U12A




#8 Carlie Doble

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Sunderland U12A Great Lakes Ringette League - U12A 8 20 1 6 7 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Sunderland U12A Doble, Carlie 20 1 6 7 0.35 0.05 0.30 0 0 0 2.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
10/23/2022 @ Barrie U12A 0 0 0 0 0 0 0 0
10/29/2022 @ Richmond Hill U12A 0 1 1 0 0 0 0 0
11/6/2022 vs MarkhamStouffville U12A 1 2 3 0 0 0 0 0
11/12/2022 @ Oshawa U12A 0 0 0 0 0 0 0 0
11/13/2022 vs Whitby U12A 0 0 0 0 0 0 0 0
11/19/2022 @ Whitby U12A 0 0 0 0 0 0 0 0
12/11/2022 vs Etobicoke U12A 0 0 0 0 0 0 0 0
12/17/2022 @ Mississauga U12A 0 1 1 0 0 0 0 0
12/18/2022 vs Barrie U12A 0 1 1 0 0 0 0 0
1/14/2023 @ Oshawa U12A 0 0 0 0 0 0 0 0
1/15/2023 vs Whitby U12A 0 0 0 0 0 0 0 0
1/22/2023 vs Mississauga U12A 0 0 0 0 0 0 0 0
2/11/2023 @ Mississauga U12A 0 0 0 0 0 0 0 0
2/12/2023 @ Richmond Hill U12A 0 1 1 0 0 0 2 0
2/19/2023 vs Oshawa U12A 0 0 0 0 0 0 0 0
2/25/2023 @ Whitby U12A 0 0 0 0 0 0 0 0
2/26/2023 vs Oshawa U12A 0 0 0 0 0 0 0 0
3/5/2023 vs Richmond Hill U12A 0 0 0 0 0 0 0 0
3/12/2023 vs Barrie U12A 0 0 0 0 0 0 0 0
3/18/2023 @ Barrie U12A 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Illegal Substitution 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information