Richmond Hill Lightning U16AA | 8 |
Mississauga Mustangs U16AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2316221 | Sun, Dec. 10, 2023 9:45 AM | Tom Graham Arena East | Richmond Hill Lightning U16AA | Mississauga Mustangs U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U16AA | 1 | 4 | 2 | 1 | 8 |
Mississauga Mustangs U16AA | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U16AA | 0 | 0 | 0 | 0 | 0 |
Mississauga Mustangs U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U16AA | -- |
Mississauga Mustangs U16AA | -- |
Period 1 |
---|
Richmond Hill Lightning U16AA at 9:19 - #18 Indira Chisholm-Dharwarkar from #24 Charlotte Haskins |
Period 2 |
Mississauga Mustangs U16AA at 9:30 - #10 Leah Shimizu from #30 Abaigeal McGrath and #35 Zoe Rozenson |
Richmond Hill Lightning U16AA at 9:21 - #24 Charlotte Haskins from #18 Indira Chisholm-Dharwarkar and #15 Patty Casola |
Richmond Hill Lightning U16AA at 7:47 - #12 Teagan Setterfield from #13 Charlie Gauthier and #21 Serena Wang |
Richmond Hill Lightning U16AA at 2:33 - #13 Charlie Gauthier from #8 Doris Xu |
Richmond Hill Lightning U16AA at 1:39 - #24 Charlotte Haskins |
Period 3 |
Mississauga Mustangs U16AA at 10:28 - #10 Leah Shimizu from #35 Zoe Rozenson |
Richmond Hill Lightning U16AA at 7:54 - #8 Doris Xu from #12 Teagan Setterfield |
Richmond Hill Lightning U16AA at 1:40 - #11 Mayah Morden from #13 Charlie Gauthier |
Period 4 |
Richmond Hill Lightning U16AA at 5:34 - #21 Serena Wang from #24 Charlotte Haskins and #11 Mayah Morden |
Period 1 |
---|
Richmond Hill Lightning U16AA at 7:04 - #11 Mayah Morden for Hooking |
Mississauga Mustangs U16AA at 6:41 - #10 Leah Shimizu for Slashing |
Mississauga Mustangs U16AA at 2:47 - #25 Evelyn Kratt for Body Contact |
Richmond Hill Lightning U16AA at 1:12 - #18 Indira Chisholm-Dharwarkar for Slashing |
Period 2 |
Richmond Hill Lightning U16AA at 6:49 - #24 Charlotte Haskins for Body Contact |
Mississauga Mustangs U16AA at 5:51 - #24 Daniela Ferrante for Body Contact |
Mississauga Mustangs U16AA at 1:58 - #51 Stephanie DeBrum for Tripping |
Period 3 |
Mississauga Mustangs U16AA at 3:36 - #19 Maia Varghese for Body Contact |
Richmond Hill Lightning U16AA at 2:36 - #18 Indira Chisholm-Dharwarkar for Tripping |
Period 4 |
Richmond Hill Lightning U16AA at 7:54 - #21 Serena Wang for Body Contact |
Mississauga Mustangs U16AA at 5:06 - #15 Alyssa Wakim for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Charlotte Haskins | 2 | 2 | 4 | 2.00 |
13 | Charlie Gauthier | 1 | 2 | 3 | 0.00 |
8 | Doris Xu | 1 | 1 | 2 | 0.00 |
11 | Mayah Morden | 1 | 1 | 2 | 2.00 |
12 | Teagan Setterfield | 1 | 1 | 2 | 0.00 |
18 | Indira Chisholm-Dharwarkar | 1 | 1 | 2 | 4.00 |
21 | Serena Wang | 1 | 1 | 2 | 2.00 |
15 | Patty Casola | 0 | 1 | 1 | 0.00 |
1 | Abri Derakhshan | 0 | 0 | 0 | 0.00 |
3 | Daphne Cheung | 0 | 0 | 0 | 0.00 |
5 | Alyssa Kaveh | 0 | 0 | 0 | 0.00 |
9 | Nicole Papadopoulos | 0 | 0 | 0 | 0.00 |
27 | Nicole Pham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Haskins |
Blaine Setterfield |
Carolyn Haskins |
Leeanne Hoover-joy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Leah Shimizu | 2 | 0 | 2 | 2.00 |
35 | Zoe Rozenson | 0 | 2 | 2 | 0.00 |
30 | Abaigeal McGrath | 0 | 1 | 1 | 0.00 |
12 | Anna Fislova | 0 | 0 | 0 | 0.00 |
15 | Alyssa Wakim | 0 | 0 | 0 | 2.00 |
19 | Maia Varghese | 0 | 0 | 0 | 2.00 |
24 | Daniela Ferrante | 0 | 0 | 0 | 2.00 |
25 | Evelyn Kratt | 0 | 0 | 0 | 2.00 |
26 | Katelyn Vanderwees | 0 | 0 | 0 | 0.00 |
42 | Myra Kettles | 0 | 0 | 0 | 0.00 |
51 | Stephanie DeBrum | 0 | 0 | 0 | 2.00 |
55 | Adeline Kidd | 0 | 0 | 0 | 0.00 |
73 | Sophie Correia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lorraine Kratt |
Marc Boudrias |
Doug Vanderwees |
Christine Gaudet |
No Officials Entered |